Group standings
10 Dec 2020 10:00![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Group A |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
---|---|---|---|---|---|---|---|---|---|
1. | No Excuses | 3 | 2 | 1 | 0 | 15 | 6 | 9 | 7 |
2. | FC Alei | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
3. | Inter Častá | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4. | FC Turtelona | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Group B |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | Feltspat FK | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
2. | jarissa | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
3. | KS "Zieloni" Radom | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
4. | Web Fellows Chloote | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Group C |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | Ankh_Morpork | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
2. | GeOcHaTnIcK Utd | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3. | Speeds Ghost FC | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
4. | FC Krendos | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Group D |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | Tamboerskloof | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2. | West Wicklow Wanderers | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3. | ARIS KORYDALLOU | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4. | PAOK DE SALONIQUE | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group E |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | Barge Montage FC | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2. | Fantazisti | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
3. | Fatzkomania Schriesheim | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
4. | SiB Eagles | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Group F |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | &*&57 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
2. | TSV Heugümper Fricktal | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3. | FK Zvezdaši | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4. | superBGteam | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group G |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | Juventus DM | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2. | Atlético Percebe | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
3. | At_m_tA | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
4. | Gärtner Akadémia FC | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group H |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
1. | Green4 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2. | De Kangeroes | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
3. | Olympique de Marseille 2019 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
4. | Austria Pongau | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |