Group standings
29 Apr 2020 10:00Group A |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ankh_Morpork | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 7 |
| 2. | FC BlueMonday | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3. | &*&57 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 4. | Web Fellows Chloote | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Group B |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | ALAN FORD 2014 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2. | GeOcHaTnIcK Utd | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3. | PAOK DE SALONIQUE | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 4. | superBGteam | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group C |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | Tunetul FC | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 2. | South Jesselton FC | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 3. | Feltspat FK | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 4. | P.H.Monza | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group D |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | FC Merchtem | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 2. | Atlético Percebe | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3. | Inter Častá | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 4. | Ajax Panterdam | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group E |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | Tamboerskloof | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2. | Szusza Ferenc Akadémia | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3. | Fatzkomania Schriesheim | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 4. | FC Kings of Leon | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group F |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | Barge Montage FC | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
| 2. | FC Alei | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3. | Green4 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4. | Olympique de Marseille 2019 | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 3 |
Group G |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | KS "Zieloni" Radom | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 2. | Team Persistence | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3. | SK Horní Zásmažky | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 4. | WildCardigans | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group H |
Pld |
W |
D |
L |
GS |
GA |
GD |
Pts |
|
| 1. | Speeds Ghost FC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2. | Leovaleisa2 | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
| 3. | FC Turtelona | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4. | Hedegaard 1 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |